FreeZeroCo.in 

 v.2 
Don't have address?

Registered Users

Total registered users: 4021

Total Withdraw

Total withdraw: 1320.23752523 ZER


You Don't Have Zero Wallet ?
Create Your New Wallet
view backup version
Why Zero Currency ?
Zero fees, Instant, Private Transactions, DeFi, Open Source & Available To All.
circulating supply is ~13m of total 17m. being mined since 2017.

@coinmarketcap    @coingecko
Official Site    Block Explorer



Ways to Earn

Faucet

Earn Zatoshi by claiming from our faucet.

PTC Ads

Visit paid to click ads to earn Zatoshi.

Daily Bonus

Get a daily bonus of Zatoshi.

Last 10 payment

ID Address Amount TxID Time
8054 t1gydSmc3dgubb9r3czF2HHYiDZaMkxVKji 0.44240453 ZER a06b6... 19 minutes ago
8053 t1JUowpNEoebUPUCuMDK5ZopRsiXZurj9m5 0.06140948 ZER 6bfc8... 35 minutes ago
8052 t1M4DVy658nhRN9PjfqHFAJ3fM7Ligk1gy5 0.11291342 ZER 93b75... 2 hours ago
8051 t1VL1KkpaXpZs3v8ww8euNsT1V2kG8th1sq 0.37772501 ZER 9558c... 2 hours ago
8050 t1f2jR91k3uLretm541ojqxfDvwFBtoEEMW 0.03772762 ZER 317ba... 5 hours ago
8049 t1SQ8VwpNu45LvMpatF5u4ek6E2MDz6sf3P 0.12332385 ZER 1e98b... 5 hours ago
8048 t1ZwkjzWzwDE9juNyTJQ7WPZaBPUdsGmut7 0.03953822 ZER 1008b... 7 hours ago
8047 t1QQ1uSifPRcXrgQh5nQn4kAd6NQSmvBZrr 0.11484620 ZER b5c19... 12 hours ago
8046 t1L1uPeof4ks3o7M5fsyW1sUbaX5AyWj3AT 0.14092268 ZER 89f86... 14 hours ago
8045 t1frQEUy9TbKugm5Rb4mFV4QyErKSWnosGB 0.03614979 ZER 81dd1... 15 hours ago
View old version payments proof (+730 ZER paid)
still have balance in old version? access and withdraw.