FreeZeroCo.in 

 v.2 
Don't have address?

Registered Users

Total registered users: 4703

Total Withdraw

Total withdraw: 1821.52034509 ZER


You Don't Have Zero Wallet ?
Create Your New Wallet
view backup version
Why Zero Currency ?
Zero fees, Instant, Private Transactions, DeFi, Open Source & Available To All.
circulating supply is ~13m of total 17m. being mined since 2017.

@coinmarketcap    @coingecko
Official Site    Block Explorer



Ways to Earn

Faucet

Earn Zatoshi by claiming from our faucet.

PTC Ads

Visit paid to click ads to earn Zatoshi.

Daily Bonus

Get a daily bonus of Zatoshi.

Last 10 payment

ID Address Amount TxID Time
10457 t1Qko25MgGrVGjyEhuXx19UAjYdqHyu7Nxt 0.32132055 ZER be530... about 1 hour ago
10456 t1KZBhqwQnRm25fHS8jAKyAj7VUrH74QCZt 0.67553854 ZER b75c4... 2 hours ago
10455 t1SVT158XYRvKSc7HBp6vMyZrdPiscz6iXm 0.01358155 ZER 93f70... 3 hours ago
10454 t1WLdefj2Mki6UQYGnc9BsjZt7ZSHfKWBFn 0.13959885 ZER f1fb3... 3 hours ago
10453 t1Wpw7wTUgADcRNBKGS2tjT7dtVjmB3NpBs 0.14934490 ZER dfc26... 3 hours ago
10452 t1TytYdxV3VZyJ9Q9V8Jqg9ux3RNb219t2r 0.01604709 ZER 21b8d... 3 hours ago
10451 t1Ymz46CLycj9yKLMQVa9B4V3vr2nDiKwPh 0.22913497 ZER 0fe58... 4 hours ago
10450 t1S5sYGjJqqzdrFr4mpu1DhjEgo8k9bC7dx 0.03102121 ZER 59f12... 4 hours ago
10449 t1WUvt38CBhDcuGKGuFY1n2P5rEG4KpEm1S 0.40503381 ZER b7c79... 4 hours ago
10448 t1enMB8q4FaG1hVUF5ZRD3Fi3EzWMr9qJVS 0.01497555 ZER f3188... 4 hours ago
View old version payments proof (+730 ZER paid)
still have balance in old version? access and withdraw.