FreeZeroCo.in 

 v.2 
Don't have address?


⇑ Your Ad Here ⇑

Registered Users

Total registered users: 5819

Total Withdraw

Total withdraw: 3258.39547536 ZER


You Don't Have Zero Wallet ?
Create Your New Wallet
view backup version
Why Zero Currency ?
Zero fees, Instant, Private Transactions, DeFi, Open Source & Available To All.
circulating supply is ~13m of total 17m. being mined since 2017.

@coinmarketcap    @coingecko
Official Site    Block Explorer



Ways to Earn

Faucet

Earn Zatoshi by claiming from our faucet.

PTC Ads

Visit paid to click ads to earn Zatoshi.

Daily Bonus

Get a daily bonus of Zatoshi.

Last 10 payment

ID Address Amount TxID Time
16040 t1QuSyVsXGXhUF75UNMCuRrSUJgfyVb8Yvk 0.29246589 ZER b1d02... about 1 hour ago
16039 t1SPa217eL2d4ZpEBMH5DEGi4qtCjxjzkSu 0.02132100 ZER 1c5a7... 1 hours ago
16038 t1Th18ZYwoLwT4AqP11JmLCoS4HV747QVub 0.22372667 ZER f4bd0... 5 hours ago
16037 t1SPa217eL2d4ZpEBMH5DEGi4qtCjxjzkSu 0.05918365 ZER 10a54... 6 hours ago
16036 t1QyEbSWkMZVcNVEiRibbwxya1BvxYcjrfb 0.12601570 ZER e4f4e... 7 hours ago
16035 t1JUt5M5sRzJg1xBnSbBt5T5WFpzp5hvur8 0.22227390 ZER e670c... 8 hours ago
16034 t1JtGtR6y1tcnnnsXFXFvXAbk33guwEdb2c 0.17616711 ZER 68e00... 9 hours ago
16033 t1JgxLWFy6CgiyHZjACxXuier2mpFKifq6c 0.18997662 ZER a6904... 9 hours ago
16032 t1Y4aokedwSaEuvvg1N9unatwHGYZNqUf7V 0.29988372 ZER 15e58... 9 hours ago
16031 t1Udfewv3BtpwPrwBAdCifi7CkzNpZhNRci 0.06516178 ZER 213d7... 9 hours ago
View old version payments proof (+730 ZER paid)
still have balance in old version? access and withdraw.